<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Business World Intelligence - Articles - ]]></title>
		<link>http://businessworldng.com/web</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://businessworldng.com/web]]></copyright>
		<generator>N/A</generator>
		<webMaster>info@businessworldng.com</webMaster>
		<lastBuildDate>Fri, 18 May 2012 10:33:30 UTC</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Rising Oil Prices may Lift the Market]]></title>
			<link>http://businessworldng.com/web/articles/226/1/Rising-Oil-Prices-may-Lift-the-Market/Page1.html</link>
			<description><![CDATA[WITH the emphatic pronouncement of the government that it will not
intervene in the stock market, operators, regulators and shareholders
are figuring out the way forward. Those who were lax before the
pronouncement have revved up their engines. And everything seems to be
upbeat now.]]></description>
			<author>no@spam.com (Paul Chukwu)</author>
			<pubDate><![CDATA[Sun, 22 Mar 2009 22:30:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/226/1/Rising-Oil-Prices-may-Lift-the-Market/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Operators Strategise on How to Resuscitate the Market]]></title>
			<link>http://businessworldng.com/web/articles/217/1/Operators-Strategise-on-How-to-Resuscitate-the-Market/Page1.html</link>
			<description><![CDATA[The market continued its slide as the news of “no bail out” for the
market continued to reverberate. Operators came to finally accept the
fact that they and the regulators alone can resuscitate the market. Operators are strategizing on what to do to bring back the good old bullish days.]]></description>
			<author>no@spam.com (Paul Chukwu)</author>
			<pubDate><![CDATA[Wed, 18 Mar 2009 10:30:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/217/1/Operators-Strategise-on-How-to-Resuscitate-the-Market/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[House of Rep Position May Make a Difference]]></title>
			<link>http://businessworldng.com/web/articles/4/1/House-of-Rep-Position-May-Make-a-Difference/Page1.html</link>
			<description><![CDATA[<p class="MsoNormal"><font size="2"><b><span lang="EN-US">The
weeks ahead<o:p></o:p></span></b></font></p>

<font size="2"><span lang="EN-US">The weeks ahead are certainly going to be
critical for the market. With the House of Representative insisting that the
government must bail out the market and the government saying it has not got
any money to do so, it certainly will be interesting times as we head into the
last week of February. Another scenario that is going to make this weeks
critical is the issue of market makers. The Securities and Exchange Commission
(Sec) has approved two billion naira (N2bn) for the market, but the Nigerian
Stock Exchange (NSE) that runs the market is insisting that the market makers
have<span>  </span>N10 billion for effective impact on
the market. NSE is also insisting that the financial backers of the market
makers should be made known.<span>   </span>Both
parties have a point in their argument. NSE is saying for effective impact, it
has to be N10 billion for each of the five market makers.</span></font>]]></description>
			<author>no@spam.com (Paul Chukwu)</author>
			<pubDate><![CDATA[Tue, 24 Feb 2009 15:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/4/1/House-of-Rep-Position-May-Make-a-Difference/Page1.html</guid>
		</item>
	</channel>
</rss>
