<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Business World Intelligence - Articles - ]]></title>
		<link>http://businessworldng.com/web</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://businessworldng.com/web]]></copyright>
		<generator>N/A</generator>
		<webMaster>info@businessworldng.com</webMaster>
		<lastBuildDate>Fri, 18 May 2012 10:35:08 UTC</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Is the CPC Really Pursuing Consumers’ Interest? ]]></title>
			<link>http://businessworldng.com/web/articles/2311/1/Is-the-CPC-Really-Pursuing-Consumers-Interest-/Page1.html</link>
			<description><![CDATA[“The customer is king,” is the popular saying that justifies the 
superiority of consumers in the market place. A consumer is anybody who 
buys products or services where it is expected that such a person gets 
the best from the product or services paid for. Among other things, a 
consumer is naturally entitled to some basic rights, which include the 
right to Satisfaction of Basic Needs, the right to safety, the right to 
information, the right to choose, the right to redress, the right to 
consumer education, the right to consumer representation and the right 
to a healthy environment. ]]></description>
			<author>no@spam.com (Business World)</author>
			<pubDate><![CDATA[Mon, 02 Apr 2012 13:30:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2311/1/Is-the-CPC-Really-Pursuing-Consumers-Interest-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Nigerian Stock Exchange: Profitability Beckons?]]></title>
			<link>http://businessworldng.com/web/articles/2282/1/Nigerian-Stock-Exchange-Profitability-Beckons/Page1.html</link>
			<description><![CDATA[The Nigerian Stock Exchange was not the only stock market that was 
affected by the economic crash that has been obvious since 2006. Other 
stock exchanges, especially Asian stocks, fell and headed for the first 
two-day decline recently since January, while the yen strengthened and 
treasuries rose after data from the U.S. and Europe signaled slowing 
economic growth. In retreating European equity futures, the MSCI Asia 
Pacific Index (MXAP) declined to 1.1 per cent as at last week 
(Wednesday).  ]]></description>
			<author>no@spam.com (Business World)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2012 12:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2282/1/Nigerian-Stock-Exchange-Profitability-Beckons/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Standard Bank Increases Profit by 22% in 2011]]></title>
			<link>http://businessworldng.com/web/articles/2281/1/Standard-Bank-Increases-Profit-by-22-in-2011/Page1.html</link>
			<description><![CDATA[Standard bank group limited has increased profit for the 2011 financial 
year by 22 per cent, after the company cut costs and increased lending.  ]]></description>
			<author>no@spam.com (Business World)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2012 12:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2281/1/Standard-Bank-Increases-Profit-by-22-in-2011/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Will Cashless Nigeria Boost Brand Loyalty?]]></title>
			<link>http://businessworldng.com/web/articles/2275/1/Will-Cashless-Nigeria-Boost-Brand-Loyalty/Page1.html</link>
			<description><![CDATA[Last year, the Central Bank of Nigeria (CBN) came up with the idea of 
cashless economy, with the aim of reducing the cost of producing cash, 
reducing the cost of transporting and securing cash, opening door for 
International marketing in Nigeria and bringing the unbanked and 
under-banked Nigerians into the banking system. The CBN also frowned at 
the high usage of cash for settlements, which it said results in high 
costs for banks and other stakeholders. The policy is to begin as from 
June 2012; however, a pilot implementation was slated for Lagos much 
earlier, code-named "Cash-less Lagos," which eventually took off in 
January. ]]></description>
			<author>no@spam.com (Business World)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2012 11:30:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2275/1/Will-Cashless-Nigeria-Boost-Brand-Loyalty/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[BATN Foundation Empowers NDE Graduates]]></title>
			<link>http://businessworldng.com/web/articles/2274/1/BATN-Foundation-Empowers-NDE-Graduates/Page1.html</link>
			<description><![CDATA[As part of efforts to promote Nigeria's socio economic development, the 
British American Tobacco Foundation (BATNF) has built and handed over a 
Poultry Enterprise Development Project to the National Directorate of 
Employment (NDE) for management and sustainability. ]]></description>
			<author>no@spam.com (Business World)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2012 11:30:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2274/1/BATN-Foundation-Empowers-NDE-Graduates/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Man, PRCAN in Strategic Alliance]]></title>
			<link>http://businessworldng.com/web/articles/2273/1/Man-PRCAN-in-Strategic-Alliance/Page1.html</link>
			<description><![CDATA[The Manufacturer Associations of Nigeria (MAN) and the Public Relations 
Consultants Associations of Nigeria (PRCAN) are forming a strategic 
knowledge alliance to improve the human resource capabilities of their 
members. ]]></description>
			<author>no@spam.com (Business World)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2012 11:30:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2273/1/Man-PRCAN-in-Strategic-Alliance/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Nigeria Grossly Under- powered - U.S Envoy]]></title>
			<link>http://businessworldng.com/web/articles/2262/1/Nigeria-Grossly-Under--powered---US-Envoy/Page1.html</link>
			<description><![CDATA[With about 3,900 megawatts of electric power supply, Nigeria is grossly under-served for its size and population. ]]></description>
			<author>no@spam.com (Business World)</author>
			<pubDate><![CDATA[Mon, 27 Feb 2012 15:30:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2262/1/Nigeria-Grossly-Under--powered---US-Envoy/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Ineptitude of Nigeria’s Market Makers]]></title>
			<link>http://businessworldng.com/web/articles/2232/1/The-Ineptitude-of-Nigerias-Market-Makers/Page1.html</link>
			<description><![CDATA[Generally speaking, it is never the numbers or figures that make the 
equities transaction market work but the people involved in the market 
make it work. Market makers are high networth folks who can put their 
resources together and push-up the capital market. Stock markets are not
 non-profit organizations staffed by social workers paid by the 
government to provide a public service. Brokers, specialists, and market
 makers don’t participate in the markets for their health. They trade 
only when they expect to make profits. Those profits are the price that 
investors and other traders pay in order to execute their orders when 
they want to trade.  ]]></description>
			<author>no@spam.com (Business World)</author>
			<pubDate><![CDATA[Mon, 05 Dec 2011 12:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2232/1/The-Ineptitude-of-Nigerias-Market-Makers/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Market Makers Struggle on Equities Stability]]></title>
			<link>http://businessworldng.com/web/articles/2231/1/Market-Makers-Struggle-on-Equities-Stability/Page1.html</link>
			<description><![CDATA[Fresh indications  emerged last week that the appointed market makers as
 approved by the Securities and Exchange Commission (SEC) on the 
nation’s capital market may no longer commence operation this December, 
2011 as earlier scheduled.  ]]></description>
			<author>no@spam.com (Business World)</author>
			<pubDate><![CDATA[Mon, 05 Dec 2011 12:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2231/1/Market-Makers-Struggle-on-Equities-Stability/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Potential Economic Impact of Poker on Nigeria]]></title>
			<link>http://businessworldng.com/web/articles/2165/1/The-Potential-Economic-Impact-of-Poker-on-Nigeria/Page1.html</link>
			<description><![CDATA[<span lang="EN-PH">Poker has surged in popularity over the
last decade and it’s not just <a href="http://en.wikipedia.org/wiki/Poker">poker</a>
fans who have benefited, with many countries around the world cashing in on the
poker boom as well. Some countries such as France, Italy, and Spain have chosen
for the government to play a key role in taxing and regulating Internet poker
sites, while other countries such as Malta have positioned themselves as a
defacto <a href="http://www.pokerlistings.com/">poker guide</a> when it comes
to offering licenses for online operators. Still other countries have benefited
economically by hosting international poker tournaments that draw thousands of
players.</span> ]]></description>
			<author>no@spam.com (Business World)</author>
			<pubDate><![CDATA[Mon, 19 Sep 2011 13:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2165/1/The-Potential-Economic-Impact-of-Poker-on-Nigeria/Page1.html</guid>
		</item>
	</channel>
</rss>
