<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Business World Intelligence - Articles - ]]></title>
		<link>http://businessworldng.com/web</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://businessworldng.com/web]]></copyright>
		<generator>N/A</generator>
		<webMaster>info@businessworldng.com</webMaster>
		<lastBuildDate>Fri, 18 May 2012 10:39:21 UTC</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Bond Statistics]]></title>
			<link>http://businessworldng.com/web/articles/1583/1/Bond-Statistics/Page1.html</link>
			<description><![CDATA[UNDERSTANDING the price fluctuation of bonds is probably most
confusing. In fact, many new investors are surprised to learn that a
bond’s price changes on a daily basis, just like that of any other
publicly-traded security. Up to this point, we’ve talked about bonds as
if every investor holds them to maturity. It’s true that if you do this
you’re guaranteed to get your principal back; however, a bond does not
have to be held to maturity.]]></description>
			<author>no@spam.com (Davidson Okoro)</author>
			<pubDate><![CDATA[Mon, 06 Sep 2010 16:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/1583/1/Bond-Statistics/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Asset Allocation, Portfolio Diversification: Basic Elements of Successful Investing (2)]]></title>
			<link>http://businessworldng.com/web/articles/1373/1/Asset-Allocation-Portfolio-Diversification-Basic-Elements-of-Successful-Investing-2/Page1.html</link>
			<description><![CDATA[A portfolio is a combination of different investment assets mixed and
matched for the purpose of achieving an investor’s goal(s). Items that
are considered a part of your portfolio can include any asset you own -
from real items such as art and real estate, to equities, fixed-income
instruments and their cash and equivalents. For the purpose of this
section, we will focus on the most liquid asset types: equities,
fixed-income securities and cash and equivalents.]]></description>
			<author>no@spam.com (Davidson Okoro)</author>
			<pubDate><![CDATA[Wed, 14 Apr 2010 13:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/1373/1/Asset-Allocation-Portfolio-Diversification-Basic-Elements-of-Successful-Investing-2/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Fire Your Stockbroker! (2)]]></title>
			<link>http://businessworldng.com/web/articles/1311/1/Fire-Your-Stockbroker-2/Page1.html</link>
			<description><![CDATA[Does Your Broker Update You On Your CSCS/Stock Position? Most
stockbrokerage firms never give their account holders or customers an
update on their account, and these investors never request too. The
result of this is that most investors do not know what number of shares
they have in their portfolio and the value of this portfolio. And since
they do not know these numbers, they cannot speculate with the
investments. They just watch the stocks fall and rise at critical times.]]></description>
			<author>no@spam.com (Davidson Okoro)</author>
			<pubDate><![CDATA[Mon, 15 Mar 2010 15:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/1311/1/Fire-Your-Stockbroker-2/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Trade, Grow Rich By over 100%]]></title>
			<link>http://businessworldng.com/web/articles/1193/1/Trade-Grow-Rich-By-over-100/Page1.html</link>
			<description><![CDATA[O’NEIL prescribes stocks of companies with annual growth of at least 25 per cent over the last five years.]]></description>
			<author>no@spam.com (Davidson Okoro)</author>
			<pubDate><![CDATA[Tue, 05 Jan 2010 18:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/1193/1/Trade-Grow-Rich-By-over-100/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Let Warren Buffett Manage Your Money (1)]]></title>
			<link>http://businessworldng.com/web/articles/721/1/Let-Warren-Buffett-Manage-Your-Money-1/Page1.html</link>
			<description><![CDATA[DO you know who was the world’s richest man in 2008? His name is Warren
Buffett and today he is the third Richest Man in the world, after Bill
Gates (first) and Carlos Slim (second). <br/>“He is the smartest stock
picker in history and the wealthiest investor in the world, with a net
worth of tens of billions of dollars”, writes Robert Allen in his book,
Multiple Streams of Income. “What if Warren Buffett himself were to
call you on the phone and give you a hot stock tip: he tells you to
sink every penny into a certain stock; says that he’s invested a couple
of hundred million of his own money and he feels the stock is sure bet
to double or triple in value.]]></description>
			<author>no@spam.com (Davidson Okoro)</author>
			<pubDate><![CDATA[Mon, 14 Sep 2009 18:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/721/1/Let-Warren-Buffett-Manage-Your-Money-1/Page1.html</guid>
		</item>
	</channel>
</rss>
