<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Business World Intelligence - Articles - ]]></title>
		<link>http://businessworldng.com/web</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://businessworldng.com/web]]></copyright>
		<generator>N/A</generator>
		<webMaster>info@businessworldng.com</webMaster>
		<lastBuildDate>Fri, 18 May 2012 10:39:49 UTC</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Nigeria Contributes 700,000 of Road Accident Deaths – FRSC]]></title>
			<link>http://businessworldng.com/web/articles/2316/1/Nigeria-Contributes-700000-of-Road-Accident-Deaths--FRSC/Page1.html</link>
			<description><![CDATA[The Federal Road Safety Commission (FRSC) has disclosed that Nigeria 
contributes about 700,000 deaths out of the 1.5 million people killed on
 road accidents all over the world annually. ]]></description>
			<author>no@spam.com (Pearl Ngwama)</author>
			<pubDate><![CDATA[Mon, 30 Apr 2012 13:30:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2316/1/Nigeria-Contributes-700000-of-Road-Accident-Deaths--FRSC/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Unveiling Facts behind Faan/ Maevis Face-off ]]></title>
			<link>http://businessworldng.com/web/articles/2313/1/Unveiling-Facts-behind-Faan-Maevis-Face-off-/Page1.html</link>
			<description><![CDATA[Over time one has always continued to imagine what was the bone of 
contention on the supposed war between the Federal Airports Authority of
 Nigeria (FAAN) and Maevis Limited, its concessionaire on aeronautic and
 non-aeronautic revenue collection, as it appeared that both parties had
 one thing or the other to hide, even when the problem got to the court 
of law. ]]></description>
			<author>no@spam.com (Pearl Ngwama)</author>
			<pubDate><![CDATA[Mon, 02 Apr 2012 13:30:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2313/1/Unveiling-Facts-behind-Faan-Maevis-Face-off-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Travellers Lament As MM2 Facilities Collapse]]></title>
			<link>http://businessworldng.com/web/articles/2305/1/Travellers-Lament-As-MM2-Facilities-Collapse/Page1.html</link>
			<description><![CDATA[The breakdown of facilities at what can be described as the nation's 
domestic airport hub - the Murtala Muhammed Airport Terminal Two (MMA2),
 Lagos - has taken a worse turn as passengers, seen sweating profusely 
at the terminal last week, were subjected to much discomfort owing to 
the breakdown of the cooling system at the terminal. ]]></description>
			<author>no@spam.com (Pearl Ngwama)</author>
			<pubDate><![CDATA[Mon, 02 Apr 2012 13:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2305/1/Travellers-Lament-As-MM2-Facilities-Collapse/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Air Safety: Nimet Raises Alarm over Thunder Storms]]></title>
			<link>http://businessworldng.com/web/articles/2271/1/Air-Safety-Nimet-Raises-Alarm-over-Thunder-Storms/Page1.html</link>
			<description><![CDATA[The Nigerian Meteorological Agency (Nimet) has warned airline operators 
against heavy thunder storms between May/ June and October, just as it 
has predicted favorable weather for this year. ]]></description>
			<author>no@spam.com (Pearl Ngwama)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2012 10:30:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2271/1/Air-Safety-Nimet-Raises-Alarm-over-Thunder-Storms/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Delta Plans $2bn Investment on Products Upgrade]]></title>
			<link>http://businessworldng.com/web/articles/2235/1/Delta-Plans-2bn-Investment-on-Products-Upgrade/Page1.html</link>
			<description><![CDATA[Delta has announced that it is investing more than $2 billion through 
2013 in airport facilities and global products, services and technology 
to enhance the customer experience both in the air and on the ground.  ]]></description>
			<author>no@spam.com (Pearl Ngwama)</author>
			<pubDate><![CDATA[Mon, 12 Dec 2011 09:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2235/1/Delta-Plans-2bn-Investment-on-Products-Upgrade/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Fake Parts Contribute 66% of Road Accidents – NAC]]></title>
			<link>http://businessworldng.com/web/articles/1967/1/Fake-Parts-Contribute-66-of-Road-Accidents--NAC/Page1.html</link>
			<description><![CDATA[The National Automotive Council (NAC) has disclosed that 66 per cent of 
road accidents in Nigeria are caused by substandard auto parts. ]]></description>
			<author>no@spam.com (Pearl Ngwama)</author>
			<pubDate><![CDATA[Mon, 23 May 2011 11:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/1967/1/Fake-Parts-Contribute-66-of-Road-Accidents--NAC/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Nigeria’s Spare Parts Market Hits N12.5bn]]></title>
			<link>http://businessworldng.com/web/articles/1957/1/Nigerias-Spare-Parts-Market-Hits-N125bn/Page1.html</link>
			<description><![CDATA[STAKEHOLDERS in the Nigerian auto industry have put the value of the 
totality of Nigeria’s spare parts market currently at N12.5billion, as 
against N750m in 2001, adding that the industry loses an average of N500
 million annually to fake auto parts. ]]></description>
			<author>no@spam.com (Pearl Ngwama)</author>
			<pubDate><![CDATA[Mon, 16 May 2011 14:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/1957/1/Nigerias-Spare-Parts-Market-Hits-N125bn/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Performance Assessment of Air Safety Initiatives in 2010]]></title>
			<link>http://businessworldng.com/web/articles/1793/1/Performance-Assessment-of-Air-Safety-Initiatives-in-2010/Page1.html</link>
			<description><![CDATA[THE global air transport industry experienced a "disappointing" 2010 in terms of fatal accidents and passenger fatalities according to UK-based ASCEND, which reported increases in both categories over 2009.]]></description>
			<author>no@spam.com (Pearl Ngwama)</author>
			<pubDate><![CDATA[Thu, 13 Jan 2011 10:30:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/1793/1/Performance-Assessment-of-Air-Safety-Initiatives-in-2010/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Faan Commissions Modern Toilet Facilities]]></title>
			<link>http://businessworldng.com/web/articles/1792/1/Faan-Commissions-Modern-Toilet-Facilities/Page1.html</link>
			<description><![CDATA[THE Federal Airports Authority of Nigeria (FAAN) has commissioned modern toilet facilities at the Murtala Muhammed International Airport (MMIA), Lagos.]]></description>
			<author>no@spam.com (Pearl Ngwama)</author>
			<pubDate><![CDATA[Thu, 13 Jan 2011 08:30:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/1792/1/Faan-Commissions-Modern-Toilet-Facilities/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Emirates SkyCargo Completes Longest Flight]]></title>
			<link>http://businessworldng.com/web/articles/1791/1/Emirates-SkyCargo-Completes-Longest-Flight/Page1.html</link>
			<description><![CDATA[EMIRATES SkyCargo, the freight division of Emirates airline, has set new records by operating its longest ever non-stop flight - 17.5 hours from Sydney to New York.]]></description>
			<author>no@spam.com (Pearl Ngwama)</author>
			<pubDate><![CDATA[Thu, 13 Jan 2011 08:00:24 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/1791/1/Emirates-SkyCargo-Completes-Longest-Flight/Page1.html</guid>
		</item>
	</channel>
</rss>
