<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

	<channel>
		<title><![CDATA[Business World Intelligence - Articles - Economy]]></title>
		<link>http://businessworldng.com/web</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://businessworldng.com/web]]></copyright>
		<generator>N/A</generator>
		<webMaster>info@businessworldng.com</webMaster>
		<lastBuildDate>Sun, 19 May 2013 01:25:32 UTC</lastBuildDate>
		<ttl>20</ttl>
		<itunes:author>false</itunes:author>
		<itunes:summary>false</itunes:summary>
		<itunes:keywords>false</itunes:keywords>
		<itunes:explicit>yes</itunes:explicit>
		<itunes:category text="Music" />
		<itunes:category text="Business" />
		<itunes:category text="Business" />
		<item>
			<title><![CDATA[Guide to Selecting a  Stockbroking Firm]]></title>
			<link>http://businessworldng.com/web/articles/3072/1/Guide-to-Selecting-a--Stockbroking-Firm/Page1.html</link>
			<description><![CDATA[Stock market investing, like banking, involves parting with your money 
on the basis of trust. The entire financial services business is built 
on the trust and confidence that the institution you are dealing with 
will be able to honour its obligations to you at any point in time. The 
reality is that sometimes some of them become unable to so. ]]></description>
			<author>no@spam.com (Mike  Uzor)</author>
			<pubDate><![CDATA[Mon, 13 May 2013 12:00:00 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/3072/1/Guide-to-Selecting-a--Stockbroking-Firm/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Stock Market Outlook: Not Quite  the Expected Harvest]]></title>
			<link>http://businessworldng.com/web/articles/3016/1/Stock-Market-Outlook-Not-Quite--the-Expected-Harvest/Page1.html</link>
			<description><![CDATA[michaeldservant@yahoo.com<br/><br/>The early bullish run did take many 
investors and traders by surprise and the resulting fret and fascination
 set the market astir. A bullish run has been the character of the 
market for the third year in succession since 2011 but it initially 
appeared as if the market will forget the trend for 2013. ]]></description>
			<author>no@spam.com (Mike  Uzor)</author>
			<pubDate><![CDATA[Mon, 06 May 2013 16:00:00 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/3016/1/Stock-Market-Outlook-Not-Quite--the-Expected-Harvest/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[High Interest Rates:  Banks too Feel the Pain]]></title>
			<link>http://businessworldng.com/web/articles/2999/1/High-Interest-Rates--Banks-too-Feel-the-Pain/Page1.html</link>
			<description><![CDATA[Like the rainmaker that isn't shielded from rainfall, so are banks that 
administer the bitter pill of high interest rates also hurt by high cost
 of funds. The operating results of banks in 2012 show that rising cost 
of funds was a general trend in the industry during the year. Interest 
expenses claimed an increased share of gross incomes of banks and this 
depressed net interest margin generally. ]]></description>
			<author>no@spam.com (Mike  Uzor)</author>
			<pubDate><![CDATA[Mon, 29 Apr 2013 12:30:00 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2999/1/High-Interest-Rates--Banks-too-Feel-the-Pain/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Understanding Company  Financial Statements [2]]]></title>
			<link>http://businessworldng.com/web/articles/2975/1/Understanding-Company--Financial-Statements-2/Page1.html</link>
			<description><![CDATA[The next item on the 
balance sheet is the figure for investments, which could be in a 
subsidiary company, quoted investments in the stock market or minority 
shareholding in private companies. The investments are usually quoted at
 cost, meaning that the balance sheet will not show whether they have 
grown in value or depreciated over time.  ]]></description>
			<author>no@spam.com (Mike  Uzor)</author>
			<pubDate><![CDATA[Mon, 22 Apr 2013 01:30:00 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2975/1/Understanding-Company--Financial-Statements-2/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Understanding Company  Financial Statements]]></title>
			<link>http://businessworldng.com/web/articles/2945/1/Understanding-Company--Financial-Statements/Page1.html</link>
			<description><![CDATA[When you are thinking of investing in a particular company, getting a 
fair idea of the information provided by the company itself to 
shareholders is crucial. There are key figures and trends that paint a 
good picture of where a company is coming from and where it is going. 
You don't have to be an accountant or a financial analyst to understand 
the message the company is giving in the balance sheet and profit and 
loss account.  ]]></description>
			<author>no@spam.com (Mike  Uzor)</author>
			<pubDate><![CDATA[Wed, 17 Apr 2013 17:00:00 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2945/1/Understanding-Company--Financial-Statements/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Time to Change Your  Investing Technique]]></title>
			<link>http://businessworldng.com/web/articles/2920/1/Time-to-Change-Your--Investing-Technique/Page1.html</link>
			<description><![CDATA[The stock market is ruled by times and seasons, which come and go. What 
time we are in and what season it is matter very much in what you buy 
and what you sell. A new season calls for a new technique as the ever 
changing market conditions warrant. What investing and trading technique
 that direct your actions in the market are determined by the prevailing
 conditions that rule the equities market. ]]></description>
			<author>no@spam.com (Mike  Uzor)</author>
			<pubDate><![CDATA[Mon, 08 Apr 2013 12:00:00 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2920/1/Time-to-Change-Your--Investing-Technique/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Considering Stocks on the  Basis of Risk and Return]]></title>
			<link>http://businessworldng.com/web/articles/2865/1/Considering-Stocks-on-the--Basis-of-Risk-and-Return/Page1.html</link>
			<description><![CDATA[Let me appreciate the many responses of readers of this colunm to the 
piece titled building a model investing portfolio for retirement, which 
was published on 11th March 2013. I am quite impressed and encouraged 
that the article really met people at a very useful point in time. ]]></description>
			<author>no@spam.com (Mike  Uzor)</author>
			<pubDate><![CDATA[Tue, 02 Apr 2013 12:30:00 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2865/1/Considering-Stocks-on-the--Basis-of-Risk-and-Return/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Head or Tail, CBN maintains  High Interest Rates]]></title>
			<link>http://businessworldng.com/web/articles/2843/1/Head-or-Tail-CBN-maintains--High-Interest-Rates/Page1.html</link>
			<description><![CDATA[When the global economy shows signs of a slow down, the Central Bank of 
Nigeria says the downside risk is too high to consider reducing interest
 rates. That was the recurring reason for keeping interest rates high in
 all of 2012. ]]></description>
			<author>no@spam.com (Mike  Uzor)</author>
			<pubDate><![CDATA[Mon, 25 Mar 2013 11:00:00 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2843/1/Head-or-Tail-CBN-maintains--High-Interest-Rates/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Building a Model Investing  Portfolio for Retirement]]></title>
			<link>http://businessworldng.com/web/articles/2815/1/Building-a-Model-Investing--Portfolio-for-Retirement/Page1.html</link>
			<description><![CDATA[Investing for retirement is important because that is the only way of 
achieving a transition from working for money to money working for you. 
How much of hard work money can do for you depends on how much of it you
 can command when you need it in retirement.  ]]></description>
			<author>no@spam.com (Mike  Uzor)</author>
			<pubDate><![CDATA[Mon, 11 Mar 2013 14:30:00 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2815/1/Building-a-Model-Investing--Portfolio-for-Retirement/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Budget Controversy and  Implications for Fiscal Plan]]></title>
			<link>http://businessworldng.com/web/articles/2794/1/Budget-Controversy-and--Implications-for-Fiscal-Plan/Page1.html</link>
			<description><![CDATA[The Presidency has used its two-month delay before signing the 2013 
budget to dramatise its disagreement with lawmakers over their increase 
in the budget numbers. Raising expenditure figures has consistently been
 the feature of the input of the legislature to annual budgets from year
 to year. This time around the issues are more than just the numbers.   ]]></description>
			<author>no@spam.com (Mike  Uzor)</author>
			<pubDate><![CDATA[Mon, 04 Mar 2013 13:30:00 UTC]]></pubDate>
			<guid isPermaLink="true">http://businessworldng.com/web/articles/2794/1/Budget-Controversy-and--Implications-for-Fiscal-Plan/Page1.html</guid>
		</item>
	</channel>
</rss>